Standard UK Body Measurements for Knitting
When designing or adjusting knitwear, you need accurate body measurements. These tables show standard UK sizing for women, men and children. Remember that finished garment measurements include ease — the extra room built into a garment beyond body measurements. Positive ease gives a relaxed fit; negative ease gives a snug fit.
Women's Measurements (UK Dress Sizes)
| UK Size | Chest (cm) | Waist (cm) | Hips (cm) | Arm Length (cm) | Body Length (cm) |
|---|---|---|---|---|---|
| 8 | 82 | 63 | 88 | 56 | 40 |
| 10 | 86 | 67 | 92 | 56 | 40 |
| 12 | 91 | 72 | 97 | 57 | 41 |
| 14 | 96 | 77 | 102 | 57 | 42 |
| 16 | 101 | 82 | 107 | 58 | 42 |
| 18 | 107 | 88 | 113 | 58 | 43 |
| 20 | 112 | 93 | 118 | 59 | 43 |
| 22 | 117 | 98 | 123 | 59 | 44 |
Men's Measurements
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Arm Length (cm) | Body Length (cm) |
|---|---|---|---|---|---|
| S (36–38) | 91–97 | 76–82 | 91–97 | 61 | 44 |
| M (38–40) | 97–102 | 82–88 | 97–102 | 63 | 45 |
| L (42–44) | 107–112 | 92–97 | 107–112 | 64 | 46 |
| XL (46–48) | 117–122 | 102–107 | 117–122 | 65 | 47 |
| XXL (50–52) | 127–132 | 112–117 | 127–132 | 66 | 48 |
Children's Measurements (by Age)
| Age | Chest (cm) | Waist (cm) | Arm Length (cm) | Body Length (cm) |
|---|---|---|---|---|
| 2 years | 53 | 51 | 22 | 21 |
| 4 years | 58 | 53 | 27 | 24 |
| 6 years | 63 | 56 | 32 | 28 |
| 8 years | 68 | 59 | 36 | 31 |
| 10 years | 73 | 62 | 40 | 35 |
| 12 years | 78 | 65 | 44 | 38 |
Children's sizes vary enormously — always measure the intended wearer if possible. These are average UK measurements.
Garment Sizing Calculators
Use our tools to calculate garment dimensions including ease:
- Garment Sizing Calculators — calculate finished measurements with ease for any garment type
Body measurements are based on UK industry standards. Arm length is measured from armpit to wrist. Body length is measured from underarm to waist. Always take actual body measurements of the person you're knitting for wherever possible.